Usage Statistics for merand.co.za

Summary Period: April 2023
Generated 01-May-2023 06:04 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 531
Total Files 0
Total Pages 396
Total Visits 286
Total KBytes 224
Total Unique Sites 307
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 101
. Avg Max
Hits per Hour 0 39
Hits per Day 17 58
Files per Day 0 0
Pages per Day 13 37
Visits per Day 9 22
KBytes per Day 7 30
Hits by Response Code
Code 302 - Found 530
Code 400 - Bad Request 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 10 1.88% 0 0.00% 9 2.27% 9 3.15% 10 3.26% 4 1.58%
2 7 1.32% 0 0.00% 4 1.01% 4 1.40% 6 1.95% 3 1.25%
3 7 1.32% 0 0.00% 6 1.52% 6 2.10% 6 1.95% 3 1.24%
4 11 2.07% 0 0.00% 8 2.02% 8 2.80% 9 2.93% 4 1.95%
5 17 3.20% 0 0.00% 10 2.53% 10 3.50% 12 3.91% 7 3.06%
6 58 10.92% 0 0.00% 37 9.34% 12 4.20% 13 4.23% 30 13.35%
7 48 9.04% 0 0.00% 30 7.58% 7 2.45% 8 2.61% 23 10.11%
8 38 7.16% 0 0.00% 30 7.58% 15 5.24% 17 5.54% 17 7.39%
9 17 3.20% 0 0.00% 9 2.27% 8 2.80% 14 4.56% 7 3.09%
10 6 1.13% 0 0.00% 4 1.01% 4 1.40% 6 1.95% 2 0.90%
11 4 0.75% 0 0.00% 3 0.76% 3 1.05% 4 1.30% 2 0.71%
12 15 2.82% 0 0.00% 11 2.78% 10 3.50% 13 4.23% 6 2.70%
13 8 1.51% 0 0.00% 5 1.26% 5 1.75% 8 2.61% 3 1.44%
14 24 4.52% 0 0.00% 19 4.80% 12 4.20% 15 4.89% 10 4.44%
15 26 4.90% 0 0.00% 24 6.06% 22 7.69% 23 7.49% 11 4.98%
16 18 3.39% 0 0.00% 15 3.79% 12 4.20% 13 4.23% 8 3.44%
17 11 2.07% 0 0.00% 7 1.77% 7 2.45% 7 2.28% 4 1.93%
18 11 2.07% 0 0.00% 9 2.27% 9 3.15% 9 2.93% 4 1.95%
19 13 2.45% 0 0.00% 10 2.53% 10 3.50% 12 3.91% 5 2.30%
20 14 2.64% 0 0.00% 9 2.27% 9 3.15% 13 4.23% 6 2.49%
21 11 2.07% 0 0.00% 11 2.78% 7 2.45% 7 2.28% 4 1.78%
22 15 2.82% 0 0.00% 11 2.78% 11 3.85% 14 4.56% 6 2.65%
23 6 1.13% 0 0.00% 4 1.01% 4 1.40% 5 1.63% 2 1.07%
24 19 3.58% 0 0.00% 14 3.54% 13 4.55% 18 5.86% 8 3.39%
25 34 6.40% 0 0.00% 30 7.58% 10 3.50% 12 3.91% 14 6.19%
26 13 2.45% 0 0.00% 12 3.03% 9 3.15% 10 3.26% 5 2.29%
27 21 3.95% 0 0.00% 16 4.04% 14 4.90% 16 5.21% 8 3.57%
28 17 3.20% 0 0.00% 15 3.79% 13 4.55% 13 4.23% 7 3.01%
29 17 3.20% 0 0.00% 14 3.54% 13 4.55% 13 4.23% 7 3.10%
30 15 2.82% 0 0.00% 10 2.53% 10 3.50% 12 3.91% 6 2.66%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 11.49% 0 0 0.00% 1 40 10.10% 1 28 12.46%
1 0 18 3.39% 0 0 0.00% 0 10 2.53% 0 7 3.33%
2 0 10 1.88% 0 0 0.00% 0 8 2.02% 0 4 1.82%
3 0 9 1.69% 0 0 0.00% 0 7 1.77% 0 4 1.62%
4 0 9 1.69% 0 0 0.00% 0 4 1.01% 0 4 1.68%
5 0 14 2.64% 0 0 0.00% 0 11 2.78% 0 6 2.52%
6 2 86 16.20% 0 0 0.00% 2 70 17.68% 1 33 14.67%
7 0 17 3.20% 0 0 0.00% 0 14 3.54% 0 7 3.13%
8 1 36 6.78% 0 0 0.00% 1 31 7.83% 0 15 6.57%
9 0 9 1.69% 0 0 0.00% 0 6 1.52% 0 4 1.63%
10 0 27 5.08% 0 0 0.00% 0 21 5.30% 0 12 5.33%
11 0 14 2.64% 0 0 0.00% 0 11 2.78% 0 6 2.49%
12 0 11 2.07% 0 0 0.00% 0 10 2.53% 0 5 2.04%
13 1 56 10.55% 0 0 0.00% 1 38 9.60% 1 26 11.55%
14 0 15 2.82% 0 0 0.00% 0 12 3.03% 0 6 2.68%
15 0 16 3.01% 0 0 0.00% 0 13 3.28% 0 6 2.89%
16 0 16 3.01% 0 0 0.00% 0 11 2.78% 0 6 2.87%
17 0 14 2.64% 0 0 0.00% 0 12 3.03% 0 9 4.02%
18 0 8 1.51% 0 0 0.00% 0 5 1.26% 0 3 1.43%
19 0 16 3.01% 0 0 0.00% 0 14 3.54% 0 6 2.82%
20 0 16 3.01% 0 0 0.00% 0 13 3.28% 0 7 2.99%
21 0 15 2.82% 0 0 0.00% 0 8 2.02% 0 6 2.75%
22 0 20 3.77% 0 0 0.00% 0 11 2.78% 0 8 3.47%
23 0 18 3.39% 0 0 0.00% 0 16 4.04% 0 7 3.24%

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 39 7.34% 0 0.00% 19 8.50% 1 0.35% static.93.79.78.5.clients.your-server.de
2 38 7.16% 0 0.00% 19 8.28% 1 0.35% static.142.216.161.5.clients.your-server.de
3 22 4.14% 0 0.00% 9 4.04% 1 0.35% btx31.hs.shared.masterhost.ru
4 16 3.01% 0 0.00% 7 3.34% 1 0.35% static.140.201.107.91.clients.your-server.de
5 9 1.69% 0 0.00% 4 1.86% 3 1.05% undefined.hostname.localhost
6 6 1.13% 0 0.00% 2 1.06% 1 0.35% 126-135-44-64.reverse-dns
7 6 1.13% 0 0.00% 2 1.07% 3 1.05% crawl-66-249-64-146.googlebot.com
8 6 1.13% 0 0.00% 2 1.06% 5 1.75% crawl-66-249-66-67.googlebot.com
9 5 0.94% 0 0.00% 2 0.88% 4 1.40% crawl-66-249-64-133.googlebot.com
10 4 0.75% 0 0.00% 2 0.75% 2 0.70% 159.143.139.34.bc.googleusercontent.com
11 4 0.75% 0 0.00% 2 0.76% 1 0.35% 176.74.192.85
12 4 0.75% 0 0.00% 2 0.75% 2 0.70% 185.21.196.35.bc.googleusercontent.com
13 4 0.75% 0 0.00% 5 2.21% 1 0.35% 188.166.255.78
14 4 0.75% 0 0.00% 2 0.75% 2 0.70% 252.180.196.104.bc.googleusercontent.com
15 4 0.75% 0 0.00% 2 0.72% 2 0.70% crawl-66-249-64-140.googlebot.com
16 4 0.75% 0 0.00% 2 0.72% 2 0.70% crawl-66-249-74-54.googlebot.com
17 4 0.75% 0 0.00% 2 0.73% 1 0.35% static.185.243.69.159.clients.your-server.de
18 3 0.56% 0 0.00% 1 0.58% 1 0.35% 103.148.45.148
19 3 0.56% 0 0.00% 1 0.54% 1 0.35% 41.165.206.35.bc.googleusercontent.com
20 3 0.56% 0 0.00% 1 0.52% 3 1.05% 62.107.140.34.bc.googleusercontent.com
21 3 0.56% 0 0.00% 1 0.58% 1 0.35% comtnet.com
22 3 0.56% 0 0.00% 1 0.53% 2 0.70% crawl-66-249-66-68.googlebot.com
23 3 0.56% 0 0.00% 1 0.55% 0 0.00% crawl-vykctc.mj12bot.com
24 3 0.56% 0 0.00% 1 0.52% 1 0.35% dsl-197-245-234-43.voxdsl.co.za
25 3 0.56% 0 0.00% 1 0.52% 1 0.35% ec2-18-116-97-40.us-east-2.compute.amazonaws.com
26 3 0.56% 0 0.00% 1 0.58% 1 0.35% hechura.cl
27 3 0.56% 0 0.00% 1 0.58% 1 0.35% hosting.freemind.com.ar
28 3 0.56% 0 0.00% 1 0.58% 1 0.35% m14061.contaboserver.net
29 2 0.38% 0 0.00% 1 0.35% 1 0.35% 105-225-155-163.east.dsl.telkomsa.net
30 2 0.38% 0 0.00% 1 0.36% 1 0.35% 126.121.28.34.bc.googleusercontent.com

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 7.34% 0 0.00% 19 8.50% 1 0.35% static.93.79.78.5.clients.your-server.de
2 38 7.16% 0 0.00% 19 8.28% 1 0.35% static.142.216.161.5.clients.your-server.de
3 22 4.14% 0 0.00% 9 4.04% 1 0.35% btx31.hs.shared.masterhost.ru
4 16 3.01% 0 0.00% 7 3.34% 1 0.35% static.140.201.107.91.clients.your-server.de
5 4 0.75% 0 0.00% 5 2.21% 1 0.35% 188.166.255.78
6 9 1.69% 0 0.00% 4 1.86% 3 1.05% undefined.hostname.localhost
7 6 1.13% 0 0.00% 2 1.07% 3 1.05% crawl-66-249-64-146.googlebot.com
8 6 1.13% 0 0.00% 2 1.06% 1 0.35% 126-135-44-64.reverse-dns
9 6 1.13% 0 0.00% 2 1.06% 5 1.75% crawl-66-249-66-67.googlebot.com
10 5 0.94% 0 0.00% 2 0.88% 4 1.40% crawl-66-249-64-133.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 511 96.23% - (Direct Request)
2 5 0.94% android-app://com.google.android.googlequicksearchbox/
3 3 0.56% https://www.google.com/
4 2 0.38% http://95.215.224.95/autodiscover/autodiscover.xml
5 2 0.38% http://merand.co.za/
6 2 0.38% http://www.google.com/
7 2 0.38% www.google.com
8 1 0.19% http://merand.co.za
9 1 0.19% http://www.merand.co.za/
10 1 0.19% https://www.google.co.za/
11 1 0.19% yahoo.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 68 12.81% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
2 55 10.36% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 36 6.78% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 27 5.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 17 3.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/111.0.5563.72+Mobile/15E148+Safari/604.1
6 16 3.01% Mozilla/5.0+(Linux;+Android+11;+Lenovo+YT-J706X)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
7 16 3.01% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+13_2_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
8 15 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
9 15 2.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 14 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
11 12 2.26% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
12 11 2.07% Go-http-client/1.1
13 11 2.07% Mozilla/5.0+(Linux;+Android+11;+ONEPLUS+A6013)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
14 11 2.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+13_2_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
15 11 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 271 51.04% 0 0.00% 107 47.68% US Commercial
2 103 19.40% 0 0.00% 49 21.98% Germany
3 80 15.07% 0 0.00% 36 16.16% Unresolved/Unknown
4 25 4.71% 0 0.00% 10 4.59% Russian Federation
5 19 3.58% 0 0.00% 7 3.32% South Africa
6 17 3.20% 0 0.00% 7 3.19% Network
7 3 0.56% 0 0.00% 1 0.58% Argentina
8 3 0.56% 0 0.00% 1 0.58% Chile
9 2 0.38% 0 0.00% 1 0.38% Non-Profit Organization
10 2 0.38% 0 0.00% 1 0.38% Netherlands
11 1 0.19% 0 0.00% 0 0.20% Belarus
12 1 0.19% 0 0.00% 0 0.20% Cocos (Keeling) Islands
13 1 0.19% 0 0.00% 0 0.17% Spain
14 1 0.19% 0 0.00% 0 0.20% France
15 1 0.19% 0 0.00% 0 0.20% British Indian Ocean Territory
16 1 0.19% 0 0.00% 0 0.20% Saudi Arabia


Generated by Webalizer Version 2.01