Usage Statistics for merand.co.za

Summary Period: June 2023
Generated 01-Jul-2023 06:05 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 479
Total Files 0
Total Pages 387
Total Visits 327
Total KBytes 193
Total Unique Sites 289
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 97
. Avg Max
Hits per Hour 0 44
Hits per Day 15 50
Files per Day 0 0
Pages per Day 12 49
Visits per Day 10 28
KBytes per Day 6 22
Hits by Response Code
Code 302 - Found 478
Code 404 - Not Found 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 14 2.92% 0 0.00% 11 2.84% 11 3.36% 12 4.15% 6 2.88%
2 20 4.18% 0 0.00% 17 4.39% 16 4.89% 14 4.84% 8 4.10%
3 50 10.44% 0 0.00% 49 12.66% 6 1.83% 7 2.42% 22 11.21%
4 5 1.04% 0 0.00% 4 1.03% 4 1.22% 5 1.73% 3 1.56%
5 11 2.30% 0 0.00% 10 2.58% 10 3.06% 7 2.42% 4 2.24%
6 8 1.67% 0 0.00% 5 1.29% 5 1.53% 7 2.42% 3 1.67%
7 14 2.92% 0 0.00% 10 2.58% 10 3.06% 11 3.81% 6 2.94%
8 35 7.31% 0 0.00% 33 8.53% 28 8.56% 28 9.69% 13 6.82%
9 28 5.85% 0 0.00% 25 6.46% 25 7.65% 26 9.00% 11 5.64%
10 28 5.85% 0 0.00% 17 4.39% 16 4.89% 18 6.23% 12 5.97%
11 19 3.97% 0 0.00% 15 3.88% 14 4.28% 14 4.84% 8 4.01%
12 19 3.97% 0 0.00% 18 4.65% 17 5.20% 16 5.54% 7 3.68%
13 14 2.92% 0 0.00% 8 2.07% 8 2.45% 13 4.50% 6 2.94%
14 10 2.09% 0 0.00% 10 2.58% 10 3.06% 10 3.46% 4 2.05%
15 14 2.92% 0 0.00% 7 1.81% 6 1.83% 7 2.42% 6 2.91%
16 12 2.51% 0 0.00% 9 2.33% 9 2.75% 10 3.46% 5 2.48%
17 13 2.71% 0 0.00% 11 2.84% 11 3.36% 11 3.81% 5 2.68%
18 14 2.92% 0 0.00% 12 3.10% 9 2.75% 10 3.46% 6 2.86%
19 8 1.67% 0 0.00% 6 1.55% 6 1.83% 7 2.42% 3 1.67%
20 13 2.71% 0 0.00% 8 2.07% 8 2.45% 10 3.46% 5 2.74%
21 10 2.09% 0 0.00% 8 2.07% 8 2.45% 9 3.11% 4 2.05%
22 18 3.76% 0 0.00% 14 3.62% 13 3.98% 13 4.50% 7 3.74%
23 16 3.34% 0 0.00% 14 3.62% 14 4.28% 14 4.84% 6 3.29%
24 10 2.09% 0 0.00% 8 2.07% 8 2.45% 8 2.77% 4 2.05%
25 10 2.09% 0 0.00% 8 2.07% 8 2.45% 8 2.77% 4 2.06%
26 13 2.71% 0 0.00% 10 2.58% 9 2.75% 11 3.81% 5 2.77%
27 12 2.51% 0 0.00% 11 2.84% 9 2.75% 9 3.11% 5 2.46%
28 14 2.92% 0 0.00% 11 2.84% 11 3.36% 11 3.81% 6 2.90%
29 16 3.34% 0 0.00% 10 2.58% 10 3.06% 11 3.81% 6 3.35%
30 11 2.30% 0 0.00% 8 2.07% 8 2.45% 9 3.11% 4 2.27%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.76% 0 0 0.00% 0 13 3.36% 0 7 3.82%
1 0 10 2.09% 0 0 0.00% 0 7 1.81% 0 4 2.18%
2 0 12 2.51% 0 0 0.00% 0 11 2.84% 0 5 2.46%
3 0 18 3.76% 0 0 0.00% 0 13 3.36% 0 7 3.85%
4 0 9 1.88% 0 0 0.00% 0 7 1.81% 0 4 1.88%
5 0 18 3.76% 0 0 0.00% 0 11 2.84% 0 8 4.29%
6 0 13 2.71% 0 0 0.00% 0 11 2.84% 0 5 2.72%
7 0 15 3.13% 0 0 0.00% 0 15 3.88% 0 6 3.07%
8 0 13 2.71% 0 0 0.00% 0 11 2.84% 0 5 2.69%
9 0 11 2.30% 0 0 0.00% 0 9 2.33% 0 4 2.27%
10 0 6 1.25% 0 0 0.00% 0 6 1.55% 0 2 1.23%
11 0 10 2.09% 0 0 0.00% 0 7 1.81% 0 4 2.04%
12 1 56 11.69% 0 0 0.00% 1 55 14.21% 1 24 12.44%
13 0 25 5.22% 0 0 0.00% 0 15 3.88% 0 10 5.15%
14 0 25 5.22% 0 0 0.00% 0 21 5.43% 0 10 5.22%
15 2 60 12.53% 0 0 0.00% 1 46 11.89% 1 23 12.04%
16 1 44 9.19% 0 0 0.00% 1 36 9.30% 1 17 8.96%
17 0 20 4.18% 0 0 0.00% 0 17 4.39% 0 8 3.96%
18 0 25 5.22% 0 0 0.00% 0 21 5.43% 0 10 5.06%
19 0 8 1.67% 0 0 0.00% 0 8 2.07% 0 3 1.56%
20 0 13 2.71% 0 0 0.00% 0 9 2.33% 0 5 2.69%
21 0 16 3.34% 0 0 0.00% 0 13 3.36% 0 6 3.31%
22 0 23 4.80% 0 0 0.00% 0 18 4.65% 0 9 4.80%
23 0 11 2.30% 0 0 0.00% 0 7 1.81% 0 4 2.32%

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 44 9.19% 0 0.00% 19 9.97% 1 0.31% 51.120.1.11
2 10 2.09% 0 0.00% 4 2.07% 6 1.83% crawl-66-249-70-170.googlebot.com
3 9 1.88% 0 0.00% 4 1.83% 8 2.45% 202.184.216.212
4 8 1.67% 0 0.00% 3 1.75% 1 0.31% 102-182-190-183-dshr3.ip.afrihost.capetown
5 7 1.46% 0 0.00% 3 1.42% 7 2.14% 102.216.72.5
6 6 1.25% 0 0.00% 3 1.52% 3 0.92% 45.81.39.200
7 6 1.25% 0 0.00% 2 1.24% 4 1.22% crawl-66-249-76-6.googlebot.com
8 6 1.25% 0 0.00% 3 1.44% 2 0.61% undefined.hostname.localhost
9 5 1.04% 0 0.00% 2 1.06% 1 0.31% 232.61.211.130.bc.googleusercontent.com
10 5 1.04% 0 0.00% 2 1.04% 3 0.92% crawl-66-249-66-36.googlebot.com
11 5 1.04% 0 0.00% 2 1.03% 4 1.22% crawl-66-249-66-37.googlebot.com
12 5 1.04% 0 0.00% 2 1.04% 3 0.92% crawl-66-249-70-168.googlebot.com
13 5 1.04% 0 0.00% 2 1.04% 3 0.92% crawl-66-249-70-169.googlebot.com
14 4 0.84% 0 0.00% 2 0.81% 4 1.22% 129.226.93.38
15 4 0.84% 0 0.00% 2 0.87% 2 0.61% 21.177.23.34.bc.googleusercontent.com
16 4 0.84% 0 0.00% 2 0.87% 2 0.61% 223.48.23.34.bc.googleusercontent.com
17 4 0.84% 0 0.00% 2 0.83% 2 0.61% crawl-66-249-66-38.googlebot.com
18 4 0.84% 0 0.00% 2 0.81% 4 1.22% crawl-66-249-76-5.googlebot.com
19 4 0.84% 0 0.00% 2 0.81% 4 1.22% crawl-66-249-76-7.googlebot.com
20 4 0.84% 0 0.00% 2 0.84% 0 0.00% free.hostglobal.plus
21 4 0.84% 0 0.00% 2 0.81% 1 0.31% p5df306c7.dip0.t-ipconnect.de
22 3 0.63% 0 0.00% 1 0.61% 1 0.31% ec2-3-145-196-153.us-east-2.compute.amazonaws.com
23 3 0.63% 0 0.00% 1 0.64% 0 0.00% msnbot-52-167-144-55.search.msn.com
24 2 0.42% 0 0.00% 1 0.41% 2 0.61% 102.246.79.34.bc.googleusercontent.com
25 2 0.42% 0 0.00% 1 0.41% 2 0.61% 182.242.76.34.bc.googleusercontent.com
26 2 0.42% 0 0.00% 1 0.43% 1 0.31% 192.71.225.127
27 2 0.42% 0 0.00% 1 0.41% 2 0.61% 198.235.24.130
28 2 0.42% 0 0.00% 1 0.41% 1 0.31% 1d426a88-1cdb-4a61-9058-47f336a08096.fr-par-2.baremetal.scw.cloud
29 2 0.42% 0 0.00% 1 0.41% 2 0.61% 20.164.32.4
30 2 0.42% 0 0.00% 1 0.41% 2 0.61% 43.134.187.146

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 9.19% 0 0.00% 19 9.97% 1 0.31% 51.120.1.11
2 10 2.09% 0 0.00% 4 2.07% 6 1.83% crawl-66-249-70-170.googlebot.com
3 9 1.88% 0 0.00% 4 1.83% 8 2.45% 202.184.216.212
4 8 1.67% 0 0.00% 3 1.75% 1 0.31% 102-182-190-183-dshr3.ip.afrihost.capetown
5 6 1.25% 0 0.00% 3 1.52% 3 0.92% 45.81.39.200
6 6 1.25% 0 0.00% 3 1.44% 2 0.61% undefined.hostname.localhost
7 7 1.46% 0 0.00% 3 1.42% 7 2.14% 102.216.72.5
8 6 1.25% 0 0.00% 2 1.24% 4 1.22% crawl-66-249-76-6.googlebot.com
9 5 1.04% 0 0.00% 2 1.06% 1 0.31% 232.61.211.130.bc.googleusercontent.com
10 5 1.04% 0 0.00% 2 1.04% 3 0.92% crawl-66-249-66-36.googlebot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 442 92.28% - (Direct Request)
2 9 1.88% https://lm.facebook.com/
3 8 1.67% https://duckduckgo.com/
4 7 1.46% www.google.com
5 4 0.84% http://m.facebook.com/
6 2 0.42% http://merand.co.za/
7 2 0.42% https://www.google.com/
8 1 0.21% android-app://com.google.android.googlequicksearchbox/
9 1 0.21% http://baidu.com/
10 1 0.21% http://m.facebook.com
11 1 0.21% https://l.facebook.com/
12 1 0.21% https://www.baidu.com/

Top 15 of 97 Total User Agents
# Hits User Agent
1 90 18.79% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
2 47 9.81% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
3 44 9.19% python-requests/2.27.1
4 27 5.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 26 5.43% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
6 13 2.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
7 12 2.51% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+s
8 11 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 10 2.09% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 9 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
11 8 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36+eM+Client/9.2.1735.0
12 8 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
13 8 1.67% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
14 7 1.46% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 7 1.46% python-requests/2.28.2

Usage by Country for June 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 240 50.10% 0 0.00% 97 50.26% US Commercial
2 151 31.52% 0 0.00% 62 32.41% Unresolved/Unknown
3 51 10.65% 0 0.00% 19 9.66% Network
4 22 4.59% 0 0.00% 9 4.48% South Africa
5 7 1.46% 0 0.00% 3 1.42% Germany
6 3 0.63% 0 0.00% 1 0.71% Russian Federation
7 2 0.42% 0 0.00% 1 0.41% Iceland
8 1 0.21% 0 0.00% 0 0.21% Non-Profit Organization
9 1 0.21% 0 0.00% 0 0.22% Georgia
10 1 0.21% 0 0.00% 0 0.22% United Kingdom


Generated by Webalizer Version 2.01