Usage Statistics for merand.co.za

Summary Period: July 2023
Generated 01-Aug-2023 06:15 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 405
Total Files 0
Total Pages 313
Total Visits 236
Total KBytes 169
Total Unique Sites 212
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 36
Hits per Day 13 51
Files per Day 0 0
Pages per Day 10 47
Visits per Day 7 17
KBytes per Day 5 23
Hits by Response Code
Code 302 - Found 405

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 23 5.68% 0 0.00% 22 7.03% 17 7.20% 17 8.02% 10 5.88%
2 5 1.23% 0 0.00% 4 1.28% 4 1.69% 4 1.89% 2 1.17%
3 10 2.47% 0 0.00% 8 2.56% 7 2.97% 6 2.83% 4 2.47%
4 2 0.49% 0 0.00% 2 0.64% 2 0.85% 2 0.94% 1 0.46%
5 11 2.72% 0 0.00% 7 2.24% 7 2.97% 9 4.25% 4 2.64%
6 9 2.22% 0 0.00% 6 1.92% 6 2.54% 8 3.77% 4 2.16%
7 11 2.72% 0 0.00% 7 2.24% 7 2.97% 10 4.72% 5 2.69%
8 15 3.70% 0 0.00% 9 2.88% 9 3.81% 9 4.25% 6 3.65%
9 21 5.19% 0 0.00% 18 5.75% 9 3.81% 10 4.72% 9 5.45%
10 13 3.21% 0 0.00% 11 3.51% 9 3.81% 10 4.72% 5 3.18%
11 22 5.43% 0 0.00% 19 6.07% 5 2.12% 6 2.83% 10 5.67%
12 19 4.69% 0 0.00% 9 2.88% 8 3.39% 11 5.19% 8 4.64%
13 5 1.23% 0 0.00% 4 1.28% 4 1.69% 4 1.89% 2 1.17%
14 9 2.22% 0 0.00% 6 1.92% 6 2.54% 8 3.77% 4 2.15%
15 12 2.96% 0 0.00% 12 3.83% 10 4.24% 9 4.25% 5 2.82%
16 15 3.70% 0 0.00% 11 3.51% 10 4.24% 10 4.72% 6 3.73%
17 10 2.47% 0 0.00% 9 2.88% 9 3.81% 9 4.25% 4 2.48%
18 10 2.47% 0 0.00% 7 2.24% 7 2.97% 9 4.25% 4 2.35%
19 11 2.72% 0 0.00% 9 2.88% 9 3.81% 10 4.72% 4 2.57%
20 9 2.22% 0 0.00% 5 1.60% 5 2.12% 7 3.30% 4 2.17%
21 12 2.96% 0 0.00% 9 2.88% 9 3.81% 8 3.77% 5 2.87%
22 6 1.48% 0 0.00% 4 1.28% 4 1.69% 5 2.36% 2 1.42%
23 9 2.22% 0 0.00% 7 2.24% 7 2.97% 8 3.77% 4 2.11%
24 7 1.73% 0 0.00% 5 1.60% 5 2.12% 6 2.83% 3 1.65%
25 8 1.98% 0 0.00% 5 1.60% 5 2.12% 6 2.83% 3 1.88%
26 8 1.98% 0 0.00% 6 1.92% 6 2.54% 6 2.83% 3 1.92%
27 31 7.65% 0 0.00% 19 6.07% 15 6.36% 18 8.49% 13 7.52%
28 13 3.21% 0 0.00% 11 3.51% 8 3.39% 8 3.77% 6 3.30%
29 7 1.73% 0 0.00% 6 1.92% 6 2.54% 7 3.30% 3 1.77%
30 51 12.59% 0 0.00% 47 15.02% 12 5.08% 10 4.72% 23 13.34%
31 11 2.72% 0 0.00% 9 2.88% 9 3.81% 10 4.72% 5 2.72%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.72% 0 0 0.00% 0 8 2.56% 0 5 2.76%
1 0 19 4.69% 0 0 0.00% 0 18 5.75% 0 8 4.87%
2 0 9 2.22% 0 0 0.00% 0 7 2.24% 0 4 2.18%
3 0 11 2.72% 0 0 0.00% 0 6 1.92% 0 5 2.70%
4 0 16 3.95% 0 0 0.00% 0 8 2.56% 0 7 3.87%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 47 11.60% 0 0 0.00% 1 44 14.06% 1 21 12.38%
7 0 5 1.23% 0 0 0.00% 0 5 1.60% 0 2 1.37%
8 0 12 2.96% 0 0 0.00% 0 10 3.19% 0 5 2.80%
9 0 9 2.22% 0 0 0.00% 0 8 2.56% 0 4 2.17%
10 0 4 0.99% 0 0 0.00% 0 4 1.28% 0 2 0.96%
11 0 20 4.94% 0 0 0.00% 0 11 3.51% 0 9 5.05%
12 0 19 4.69% 0 0 0.00% 0 13 4.15% 0 8 4.60%
13 0 10 2.47% 0 0 0.00% 0 7 2.24% 0 4 2.50%
14 0 29 7.16% 0 0 0.00% 0 27 8.63% 0 13 7.44%
15 1 51 12.59% 0 0 0.00% 1 35 11.18% 1 21 12.16%
16 1 39 9.63% 0 0 0.00% 0 28 8.95% 1 16 9.41%
17 0 23 5.68% 0 0 0.00% 0 17 5.43% 0 9 5.52%
18 0 22 5.43% 0 0 0.00% 0 17 5.43% 0 9 5.35%
19 0 11 2.72% 0 0 0.00% 0 9 2.88% 0 4 2.66%
20 0 11 2.72% 0 0 0.00% 0 8 2.56% 0 4 2.63%
21 0 9 2.22% 0 0 0.00% 0 8 2.56% 0 4 2.22%
22 0 5 1.23% 0 0 0.00% 0 4 1.28% 0 2 1.17%
23 0 13 3.21% 0 0 0.00% 0 11 3.51% 0 5 3.22%

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 46 11.36% 0 0.00% 21 12.53% 2 0.85% 51.120.0.175
2 18 4.44% 0 0.00% 8 4.66% 3 1.27% 45.81.39.208
3 12 2.96% 0 0.00% 6 3.28% 4 1.69% undefined.hostname.localhost
4 10 2.47% 0 0.00% 4 2.36% 6 2.54% crawl-66-249-76-7.googlebot.com
5 9 2.22% 0 0.00% 4 2.10% 8 3.39% crawl-66-249-76-5.googlebot.com
6 8 1.98% 0 0.00% 3 2.00% 1 0.42% 102-182-190-183-dshr3.ip.afrihost.capetown
7 6 1.48% 0 0.00% 2 1.45% 1 0.42% 244.1.240.35.bc.googleusercontent.com
8 5 1.23% 0 0.00% 2 1.18% 3 1.27% crawl-66-249-76-6.googlebot.com
9 5 1.23% 0 0.00% 2 1.22% 0 0.00% msnbot-52-167-144-134.search.msn.com
10 4 0.99% 0 0.00% 2 0.99% 2 0.85% 151.154.243.35.bc.googleusercontent.com
11 4 0.99% 0 0.00% 2 0.99% 2 0.85% 26.216.196.104.bc.googleusercontent.com
12 4 0.99% 0 0.00% 2 0.99% 2 0.85% 5.141.75.34.bc.googleusercontent.com
13 4 0.99% 0 0.00% 2 0.99% 2 0.85% 81.109.75.34.bc.googleusercontent.com
14 4 0.99% 0 0.00% 2 0.99% 2 0.85% 82.46.231.35.bc.googleusercontent.com
15 4 0.99% 0 0.00% 2 0.94% 3 1.27% crawl-66-249-70-170.googlebot.com
16 4 0.99% 0 0.00% 2 1.23% 4 1.69% screvore.com
17 4 0.99% 0 0.00% 2 1.19% 4 1.69% secua.poppopprision.com
18 3 0.74% 0 0.00% 1 0.70% 3 1.27% 102-65-63-37.ftth.web.africa
19 3 0.74% 0 0.00% 1 0.72% 1 0.42% 138.185.77.34.bc.googleusercontent.com
20 3 0.74% 0 0.00% 1 0.75% 1 0.42% 93.158.90.71
21 3 0.74% 0 0.00% 1 0.70% 3 1.27% crawl-66-249-70-169.googlebot.com
22 3 0.74% 0 0.00% 1 0.71% 2 0.85% crawl-66-249-79-65.googlebot.com
23 3 0.74% 0 0.00% 1 0.70% 1 0.42% ec2-3-144-107-168.us-east-2.compute.amazonaws.com
24 3 0.74% 0 0.00% 1 0.77% 1 0.42% ec2-52-17-35-34.eu-west-1.compute.amazonaws.com
25 3 0.74% 0 0.00% 1 0.77% 1 0.42% server.tasarimedya.net
26 3 0.74% 0 0.00% 1 0.81% 1 0.42% static.180.36.76.144.clients.your-server.de
27 2 0.49% 0 0.00% 1 0.46% 2 0.85% 17.230.79.34.bc.googleusercontent.com
28 2 0.49% 0 0.00% 1 0.46% 2 0.85% 182.242.76.34.bc.googleusercontent.com
29 2 0.49% 0 0.00% 1 0.49% 1 0.42% 192.36.109.127
30 2 0.49% 0 0.00% 1 0.47% 1 0.42% 193.142.59.189

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 11.36% 0 0.00% 21 12.53% 2 0.85% 51.120.0.175
2 18 4.44% 0 0.00% 8 4.66% 3 1.27% 45.81.39.208
3 12 2.96% 0 0.00% 6 3.28% 4 1.69% undefined.hostname.localhost
4 10 2.47% 0 0.00% 4 2.36% 6 2.54% crawl-66-249-76-7.googlebot.com
5 9 2.22% 0 0.00% 4 2.10% 8 3.39% crawl-66-249-76-5.googlebot.com
6 8 1.98% 0 0.00% 3 2.00% 1 0.42% 102-182-190-183-dshr3.ip.afrihost.capetown
7 6 1.48% 0 0.00% 2 1.45% 1 0.42% 244.1.240.35.bc.googleusercontent.com
8 4 0.99% 0 0.00% 2 1.23% 4 1.69% screvore.com
9 5 1.23% 0 0.00% 2 1.22% 0 0.00% msnbot-52-167-144-134.search.msn.com
10 4 0.99% 0 0.00% 2 1.19% 4 1.69% secua.poppopprision.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 341 84.20% - (Direct Request)
2 61 15.06% www.google.com
3 1 0.25% anonymousfox.co
4 1 0.25% http://merand.co.za/
5 1 0.25% http://www.hoovers.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 81 20.00% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
2 65 16.05% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
3 30 7.41% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
4 22 5.43% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 22 5.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 20 4.94% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 15 3.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
8 14 3.46% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 12 2.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 9 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 8 1.98% Mozilla/5.0+(Linux;+Android+9;+BDL8051C+Build/BDL3552T;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/66.0.3359.158+Safari/537.36
12 8 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36+eM+Client/9.2.1735.0
13 8 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
14 6 1.48% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+s
15 6 1.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for July 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 240 59.26% 0 0.00% 97 57.57% US Commercial
2 136 33.58% 0 0.00% 60 35.25% Unresolved/Unknown
3 11 2.72% 0 0.00% 5 2.75% Network
4 7 1.73% 0 0.00% 3 1.77% Germany
5 5 1.23% 0 0.00% 2 1.16% South Africa
6 4 0.99% 0 0.00% 2 0.97% Russian Federation
7 1 0.25% 0 0.00% 0 0.27% Italy
8 1 0.25% 0 0.00% 0 0.27% Japan


Generated by Webalizer Version 2.01