Usage Statistics for merand.co.za

Summary Period: August 2023
Generated 01-Sep-2023 05:59 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 399
Total Files 0
Total Pages 303
Total Visits 275
Total KBytes 163
Total Unique Sites 232
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 13
Hits per Day 12 25
Files per Day 0 0
Pages per Day 9 20
Visits per Day 8 18
KBytes per Day 5 10
Hits by Response Code
Code 302 - Found 399

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 10 2.51% 0 0.00% 8 2.64% 7 2.55% 7 3.02% 4 2.71%
2 9 2.26% 0 0.00% 7 2.31% 6 2.18% 8 3.45% 4 2.31%
3 17 4.26% 0 0.00% 12 3.96% 12 4.36% 16 6.90% 7 4.35%
4 10 2.51% 0 0.00% 8 2.64% 8 2.91% 8 3.45% 4 2.66%
5 13 3.26% 0 0.00% 12 3.96% 11 4.00% 11 4.74% 5 3.31%
6 17 4.26% 0 0.00% 9 2.97% 4 1.45% 6 2.59% 7 4.35%
7 11 2.76% 0 0.00% 10 3.30% 9 3.27% 6 2.59% 4 2.42%
8 15 3.76% 0 0.00% 14 4.62% 11 4.00% 11 4.74% 6 3.74%
9 19 4.76% 0 0.00% 17 5.61% 15 5.45% 17 7.33% 8 5.04%
10 16 4.01% 0 0.00% 11 3.63% 10 3.64% 14 6.03% 7 4.15%
11 14 3.51% 0 0.00% 13 4.29% 12 4.36% 11 4.74% 6 3.53%
12 14 3.51% 0 0.00% 10 3.30% 10 3.64% 11 4.74% 6 3.57%
13 10 2.51% 0 0.00% 9 2.97% 8 2.91% 7 3.02% 4 2.72%
14 10 2.51% 0 0.00% 6 1.98% 6 2.18% 8 3.45% 4 2.48%
15 13 3.26% 0 0.00% 11 3.63% 7 2.55% 8 3.45% 5 3.28%
16 8 2.01% 0 0.00% 7 2.31% 7 2.55% 7 3.02% 3 1.74%
17 16 4.01% 0 0.00% 10 3.30% 9 3.27% 12 5.17% 7 4.07%
18 13 3.26% 0 0.00% 9 2.97% 9 3.27% 9 3.88% 5 3.18%
19 15 3.76% 0 0.00% 10 3.30% 10 3.64% 9 3.88% 6 3.75%
20 7 1.75% 0 0.00% 5 1.65% 5 1.82% 6 2.59% 3 1.71%
21 10 2.51% 0 0.00% 7 2.31% 6 2.18% 8 3.45% 4 2.45%
22 8 2.01% 0 0.00% 6 1.98% 6 2.18% 6 2.59% 3 1.94%
23 13 3.26% 0 0.00% 9 2.97% 9 3.27% 10 4.31% 5 3.21%
24 14 3.51% 0 0.00% 9 2.97% 9 3.27% 10 4.31% 6 3.45%
25 13 3.26% 0 0.00% 11 3.63% 10 3.64% 9 3.88% 5 3.18%
26 18 4.51% 0 0.00% 14 4.62% 12 4.36% 11 4.74% 7 4.40%
27 15 3.76% 0 0.00% 12 3.96% 12 4.36% 12 5.17% 6 3.74%
28 25 6.27% 0 0.00% 20 6.60% 18 6.55% 16 6.90% 10 6.13%
29 6 1.50% 0 0.00% 5 1.65% 5 1.82% 6 2.59% 2 1.45%
30 13 3.26% 0 0.00% 7 2.31% 7 2.55% 12 5.17% 5 3.29%
31 7 1.75% 0 0.00% 5 1.65% 5 1.82% 6 2.59% 3 1.70%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 5.76% 0 0 0.00% 0 18 5.94% 0 10 6.21%
1 0 8 2.01% 0 0 0.00% 0 7 2.31% 0 3 2.13%
2 0 7 1.75% 0 0 0.00% 0 6 1.98% 0 3 1.74%
3 0 8 2.01% 0 0 0.00% 0 7 2.31% 0 3 2.00%
4 0 22 5.51% 0 0 0.00% 0 15 4.95% 0 9 5.47%
5 0 8 2.01% 0 0 0.00% 0 8 2.64% 0 3 1.93%
6 0 28 7.02% 0 0 0.00% 0 18 5.94% 0 12 7.05%
7 0 12 3.01% 0 0 0.00% 0 11 3.63% 0 5 3.00%
8 0 13 3.26% 0 0 0.00% 0 9 2.97% 0 5 3.32%
9 0 15 3.76% 0 0 0.00% 0 13 4.29% 0 6 3.68%
10 0 7 1.75% 0 0 0.00% 0 6 1.98% 0 3 1.88%
11 0 16 4.01% 0 0 0.00% 0 14 4.62% 0 7 4.08%
12 0 19 4.76% 0 0 0.00% 0 17 5.61% 0 8 4.76%
13 0 7 1.75% 0 0 0.00% 0 7 2.31% 0 3 1.81%
14 0 16 4.01% 0 0 0.00% 0 14 4.62% 0 7 4.03%
15 1 38 9.52% 0 0 0.00% 0 27 8.91% 0 15 9.29%
16 1 53 13.28% 0 0 0.00% 1 39 12.87% 1 21 13.07%
17 1 34 8.52% 0 0 0.00% 0 19 6.27% 0 14 8.58%
18 0 11 2.76% 0 0 0.00% 0 11 3.63% 0 4 2.43%
19 0 22 5.51% 0 0 0.00% 0 13 4.29% 0 9 5.63%
20 0 6 1.50% 0 0 0.00% 0 4 1.32% 0 2 1.48%
21 0 6 1.50% 0 0 0.00% 0 5 1.65% 0 2 1.52%
22 0 7 1.75% 0 0 0.00% 0 4 1.32% 0 3 1.71%
23 0 13 3.26% 0 0 0.00% 0 11 3.63% 0 5 3.21%

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 12 3.01% 0 0.00% 5 3.02% 1 0.36% 109.237.98.53
2 12 3.01% 0 0.00% 6 3.55% 12 4.36% screvore.com
3 11 2.76% 0 0.00% 6 3.74% 11 4.00% secua.poppopprision.com
4 10 2.51% 0 0.00% 4 2.46% 5 1.82% crawl-66-249-64-200.googlebot.com
5 9 2.26% 0 0.00% 4 2.18% 7 2.55% crawl-66-249-64-201.googlebot.com
6 9 2.26% 0 0.00% 4 2.55% 3 1.09% undefined.hostname.localhost
7 6 1.50% 0 0.00% 2 1.48% 2 0.73% 190-62-173-107-.reverse-dns
8 6 1.50% 0 0.00% 2 1.44% 6 2.18% crawl-66-249-64-202.googlebot.com
9 6 1.50% 0 0.00% 2 1.45% 3 1.09% mail.securesaccess.pro
10 5 1.25% 0 0.00% 2 1.28% 1 0.36% 101.68.211.2
11 5 1.25% 0 0.00% 2 1.22% 3 1.09% crawl-66-249-76-6.googlebot.com
12 5 1.25% 0 0.00% 2 1.21% 4 1.45% crawl-66-249-76-7.googlebot.com
13 4 1.00% 0 0.00% 2 1.03% 2 0.73% 143.213.196.35.bc.googleusercontent.com
14 4 1.00% 0 0.00% 2 1.03% 2 0.73% 154.112.148.34.bc.googleusercontent.com
15 4 1.00% 0 0.00% 2 1.03% 2 0.73% 242.108.227.35.bc.googleusercontent.com
16 4 1.00% 0 0.00% 1 0.77% 3 1.09% crawl-66-249-70-168.googlebot.com
17 4 1.00% 0 0.00% 2 1.01% 0 0.00% msnbot-52-167-144-134.search.msn.com
18 3 0.75% 0 0.00% 1 0.74% 2 0.73% 188.210.236.202
19 3 0.75% 0 0.00% 1 0.74% 3 1.09% 191.101.51.66
20 3 0.75% 0 0.00% 1 0.85% 3 1.09% 45.81.39.203
21 3 0.75% 0 0.00% 1 0.79% 1 0.36% 46-54-162-254.static.kate-wing.si
22 3 0.75% 0 0.00% 1 0.72% 3 1.09% 58.174.79.34.bc.googleusercontent.com
23 3 0.75% 0 0.00% 1 0.63% 3 1.09% crawl-66-249-70-169.googlebot.com
24 3 0.75% 0 0.00% 1 0.73% 2 0.73% crawl-66-249-76-5.googlebot.com
25 3 0.75% 0 0.00% 1 0.72% 1 0.36% ec2-3-144-112-97.us-east-2.compute.amazonaws.com
26 3 0.75% 0 0.00% 1 0.75% 0 0.00% msnbot-52-167-144-131.search.msn.com
27 3 0.75% 0 0.00% 1 0.79% 1 0.36% vmd94090.contaboserver.net
28 2 0.50% 0 0.00% 1 0.48% 1 0.36% 102-182-190-197-dshr4.ip.afrihost.capetown
29 2 0.50% 0 0.00% 1 0.49% 1 0.36% 114.199.70.34.bc.googleusercontent.com
30 2 0.50% 0 0.00% 1 0.48% 2 0.73% 192-53-117-137.ip.linodeusercontent.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.76% 0 0.00% 6 3.74% 11 4.00% secua.poppopprision.com
2 12 3.01% 0 0.00% 6 3.55% 12 4.36% screvore.com
3 12 3.01% 0 0.00% 5 3.02% 1 0.36% 109.237.98.53
4 9 2.26% 0 0.00% 4 2.55% 3 1.09% undefined.hostname.localhost
5 10 2.51% 0 0.00% 4 2.46% 5 1.82% crawl-66-249-64-200.googlebot.com
6 9 2.26% 0 0.00% 4 2.18% 7 2.55% crawl-66-249-64-201.googlebot.com
7 6 1.50% 0 0.00% 2 1.48% 2 0.73% 190-62-173-107-.reverse-dns
8 6 1.50% 0 0.00% 2 1.45% 3 1.09% mail.securesaccess.pro
9 6 1.50% 0 0.00% 2 1.44% 6 2.18% crawl-66-249-64-202.googlebot.com
10 5 1.25% 0 0.00% 2 1.28% 1 0.36% 101.68.211.2

Top 8 of 8 Total Referrers
# Hits Referrer
1 390 97.74% - (Direct Request)
2 3 0.75% https://lm.facebook.com/
3 1 0.25% android-app://com.google.android.googlequicksearchbox/
4 1 0.25% http://merand.co.za/
5 1 0.25% http://www.merand.co.za/
6 1 0.25% https://www.google.com/
7 1 0.25% merand.co.za
8 1 0.25% www.google.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 79 19.80% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
2 27 6.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 23 5.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
4 18 4.51% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
5 16 4.01% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
6 16 4.01% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.110+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 13 3.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
8 13 3.26% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 12 3.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
10 12 3.01% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
11 11 2.76% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+s
12 10 2.51% webprosbot/2.0+(+mailto:abuse-6337@webpros.com)
13 9 2.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 8 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36+Edg/103.0.1264.71
15 6 1.50% Mozilla/5.0+(Linux;+U;+Android+4.4.2;+en-US;+HM+NOTE+1W+Build/KOT49H)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+UCBrowser/11.0.5.850+U3/0.8.0+Mobile+Safari/534.30

Usage by Country for August 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 246 61.65% 0 0.00% 100 61.37% US Commercial
2 115 28.82% 0 0.00% 47 28.96% Unresolved/Unknown
3 19 4.76% 0 0.00% 8 4.81% Network
4 4 1.00% 0 0.00% 2 0.97% Germany
5 4 1.00% 0 0.00% 2 0.96% South Africa
6 3 0.75% 0 0.00% 1 0.79% Slovenia
7 1 0.25% 0 0.00% 0 0.28% Non-Profit Organization
8 1 0.25% 0 0.00% 0 0.25% Bangladesh
9 1 0.25% 0 0.00% 0 0.28% Japan
10 1 0.25% 0 0.00% 0 0.27% Netherlands
11 1 0.25% 0 0.00% 0 0.29% Russian Federation
12 1 0.25% 0 0.00% 0 0.27% Sweden
13 1 0.25% 0 0.00% 0 0.24% USSR (former)
14 1 0.25% 0 0.00% 0 0.27% United Kingdom


Generated by Webalizer Version 2.01