Usage Statistics for merand.co.za

Summary Period: December 2023
Generated 01-Jan-2024 06:01 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 843
Total Files 0
Total Pages 692
Total Visits 294
Total KBytes 353
Total Unique Sites 323
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 175
Hits per Day 27 238
Files per Day 0 0
Pages per Day 22 227
Visits per Day 9 23
KBytes per Day 11 104
Hits by Response Code
Code 302 - Found 843

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 19 2.25% 0 0.00% 12 1.73% 12 4.08% 16 4.95% 8 2.17%
2 10 1.19% 0 0.00% 9 1.30% 9 3.06% 9 2.79% 4 1.12%
3 5 0.59% 0 0.00% 5 0.72% 4 1.36% 4 1.24% 2 0.55%
4 238 28.23% 0 0.00% 227 32.80% 11 3.74% 13 4.02% 104 29.44%
5 13 1.54% 0 0.00% 9 1.30% 9 3.06% 12 3.72% 5 1.48%
6 12 1.42% 0 0.00% 7 1.01% 7 2.38% 12 3.72% 5 1.38%
7 13 1.54% 0 0.00% 8 1.16% 7 2.38% 12 3.72% 5 1.48%
8 33 3.91% 0 0.00% 26 3.76% 23 7.82% 28 8.67% 13 3.73%
9 18 2.14% 0 0.00% 12 1.73% 11 3.74% 16 4.95% 7 2.05%
10 26 3.08% 0 0.00% 17 2.46% 16 5.44% 25 7.74% 10 2.97%
11 22 2.61% 0 0.00% 11 1.59% 10 3.40% 15 4.64% 9 2.55%
12 17 2.02% 0 0.00% 13 1.88% 13 4.42% 14 4.33% 7 1.94%
13 26 3.08% 0 0.00% 18 2.60% 13 4.42% 15 4.64% 11 3.11%
14 9 1.07% 0 0.00% 6 0.87% 6 2.04% 9 2.79% 4 1.02%
15 9 1.07% 0 0.00% 6 0.87% 5 1.70% 8 2.48% 4 1.07%
16 23 2.73% 0 0.00% 17 2.46% 15 5.10% 20 6.19% 9 2.60%
17 27 3.20% 0 0.00% 25 3.61% 13 4.42% 12 3.72% 12 3.29%
18 34 4.03% 0 0.00% 28 4.05% 18 6.12% 24 7.43% 14 4.01%
19 8 0.95% 0 0.00% 4 0.58% 4 1.36% 8 2.48% 3 0.94%
20 8 0.95% 0 0.00% 7 1.01% 7 2.38% 7 2.17% 3 0.90%
21 17 2.02% 0 0.00% 11 1.59% 7 2.38% 12 3.72% 7 1.98%
22 5 0.59% 0 0.00% 4 0.58% 4 1.36% 5 1.55% 2 0.56%
23 16 1.90% 0 0.00% 9 1.30% 9 3.06% 15 4.64% 7 1.86%
24 8 0.95% 0 0.00% 7 1.01% 5 1.70% 6 1.86% 3 0.89%
25 9 1.07% 0 0.00% 6 0.87% 6 2.04% 9 2.79% 4 1.04%
26 27 3.20% 0 0.00% 17 2.46% 8 2.72% 15 4.64% 11 3.12%
27 15 1.78% 0 0.00% 8 1.16% 8 2.72% 12 3.72% 6 1.73%
28 11 1.30% 0 0.00% 8 1.16% 8 2.72% 10 3.10% 4 1.13%
29 14 1.66% 0 0.00% 9 1.30% 9 3.06% 13 4.02% 6 1.61%
30 10 1.19% 0 0.00% 10 1.45% 9 3.06% 9 2.79% 4 1.17%
31 141 16.73% 0 0.00% 136 19.65% 8 2.72% 13 4.02% 60 17.10%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.14% 0 0 0.00% 0 14 2.02% 0 7 2.04%
1 0 15 1.78% 0 0 0.00% 0 11 1.59% 0 6 1.80%
2 1 38 4.51% 0 0 0.00% 0 30 4.34% 1 16 4.42%
3 0 25 2.97% 0 0 0.00% 0 18 2.60% 0 10 2.87%
4 0 12 1.42% 0 0 0.00% 0 9 1.30% 0 5 1.41%
5 0 5 0.59% 0 0 0.00% 0 3 0.43% 0 2 0.58%
6 0 17 2.02% 0 0 0.00% 0 11 1.59% 0 7 1.95%
7 0 6 0.71% 0 0 0.00% 0 4 0.58% 0 2 0.68%
8 1 31 3.68% 0 0 0.00% 0 18 2.60% 0 13 3.64%
9 0 23 2.73% 0 0 0.00% 0 14 2.02% 0 9 2.64%
10 4 152 18.03% 0 0 0.00% 4 144 20.81% 2 65 18.40%
11 2 68 8.07% 0 0 0.00% 2 63 9.10% 1 28 7.98%
12 6 194 23.01% 0 0 0.00% 5 185 26.73% 3 85 24.04%
13 0 27 3.20% 0 0 0.00% 0 19 2.75% 0 11 3.07%
14 0 16 1.90% 0 0 0.00% 0 12 1.73% 0 7 1.85%
15 0 22 2.61% 0 0 0.00% 0 18 2.60% 0 9 2.53%
16 0 9 1.07% 0 0 0.00% 0 7 1.01% 0 4 1.02%
17 0 27 3.20% 0 0 0.00% 0 19 2.75% 0 11 3.21%
18 0 18 2.14% 0 0 0.00% 0 14 2.02% 0 7 2.08%
19 0 25 2.97% 0 0 0.00% 0 16 2.31% 0 10 2.87%
20 1 34 4.03% 0 0 0.00% 0 20 2.89% 0 14 3.95%
21 1 32 3.80% 0 0 0.00% 0 21 3.03% 0 13 3.68%
22 0 23 2.73% 0 0 0.00% 0 16 2.31% 0 9 2.60%
23 0 6 0.71% 0 0 0.00% 0 6 0.87% 0 2 0.69%

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 220 26.10% 0 0.00% 96 27.33% 1 0.34% 91.92.251.174
2 129 15.30% 0 0.00% 55 15.72% 1 0.34% hostingmailto084.statics.servermail.org
3 21 2.49% 0 0.00% 9 2.59% 4 1.36% 91.92.252.171
4 8 0.95% 0 0.00% 3 0.96% 1 0.34% 102-182-190-183-dshr3.ip.afrihost.capetown
5 8 0.95% 0 0.00% 3 0.89% 7 2.38% crawl-66-249-66-37.googlebot.com
6 6 0.71% 0 0.00% 2 0.68% 2 0.68% 69.160.160.59
7 6 0.71% 0 0.00% 2 0.68% 4 1.36% crawl-66-249-66-38.googlebot.com
8 6 0.71% 0 0.00% 2 0.68% 4 1.36% crawl-66-249-76-36.googlebot.com
9 5 0.59% 0 0.00% 2 0.58% 1 0.34% 144.111.240.35.bc.googleusercontent.com
10 5 0.59% 0 0.00% 2 0.56% 3 1.02% crawl-66-249-76-37.googlebot.com
11 5 0.59% 0 0.00% 2 0.57% 3 1.02% crawl-66-249-76-38.googlebot.com
12 5 0.59% 0 0.00% 2 0.58% 1 0.34% crawl-66-249-76-7.googlebot.com
13 5 0.59% 0 0.00% 2 0.57% 0 0.00% purple-lemur-54093.zap.cloud
14 4 0.47% 0 0.00% 2 0.48% 2 0.68% 12.168.73.34.bc.googleusercontent.com
15 4 0.47% 0 0.00% 2 0.48% 2 0.68% 152.100.196.35.bc.googleusercontent.com
16 4 0.47% 0 0.00% 2 0.48% 1 0.34% 154.16.95.36
17 4 0.47% 0 0.00% 2 0.48% 2 0.68% 154.3.23.34.bc.googleusercontent.com
18 4 0.47% 0 0.00% 2 0.48% 2 0.68% 159.88.196.35.bc.googleusercontent.com
19 4 0.47% 0 0.00% 2 0.48% 2 0.68% 185.21.196.35.bc.googleusercontent.com
20 4 0.47% 0 0.00% 2 0.48% 2 0.68% 219.158.73.34.bc.googleusercontent.com
21 4 0.47% 0 0.00% 2 0.44% 4 1.36% 236.171.78.34.bc.googleusercontent.com
22 4 0.47% 0 0.00% 2 0.55% 1 0.34% 91.92.240.2
23 4 0.47% 0 0.00% 2 0.47% 2 0.68% 94.156.64.235
24 4 0.47% 0 0.00% 2 0.46% 2 0.68% crawl-66-249-66-36.googlebot.com
25 4 0.47% 0 0.00% 2 0.45% 3 1.02% crawl-66-249-72-6.googlebot.com
26 4 0.47% 0 0.00% 2 0.46% 2 0.68% crawl-66-249-76-6.googlebot.com
27 4 0.47% 0 0.00% 2 0.46% 2 0.68% crawl-66-249-79-66.googlebot.com
28 4 0.47% 0 0.00% 2 0.50% 1 0.34% vmi1496312.contaboserver.net
29 3 0.36% 0 0.00% 1 0.36% 1 0.34% 154.16.95.35
30 3 0.36% 0 0.00% 1 0.37% 1 0.34% 185.12.126.229

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 26.10% 0 0.00% 96 27.33% 1 0.34% 91.92.251.174
2 129 15.30% 0 0.00% 55 15.72% 1 0.34% hostingmailto084.statics.servermail.org
3 21 2.49% 0 0.00% 9 2.59% 4 1.36% 91.92.252.171
4 8 0.95% 0 0.00% 3 0.96% 1 0.34% 102-182-190-183-dshr3.ip.afrihost.capetown
5 8 0.95% 0 0.00% 3 0.89% 7 2.38% crawl-66-249-66-37.googlebot.com
6 6 0.71% 0 0.00% 2 0.68% 4 1.36% crawl-66-249-66-38.googlebot.com
7 6 0.71% 0 0.00% 2 0.68% 4 1.36% crawl-66-249-76-36.googlebot.com
8 6 0.71% 0 0.00% 2 0.68% 2 0.68% 69.160.160.59
9 5 0.59% 0 0.00% 2 0.58% 1 0.34% 144.111.240.35.bc.googleusercontent.com
10 5 0.59% 0 0.00% 2 0.58% 1 0.34% crawl-66-249-76-7.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 686 81.38% - (Direct Request)
2 144 17.08% www.google.com
3 7 0.83% http://merand.co.za/
4 2 0.24% android-app://com.google.android.gm/
5 2 0.24% http://merand.co.za
6 1 0.12% https://google.com
7 1 0.12% https://www.google.com/

Top 15 of 81 Total User Agents
# Hits User Agent
1 220 26.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 140 16.61% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
3 139 16.49% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 38 4.51% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 25 2.97% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
6 24 2.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 24 2.85% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 17 2.02% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+s
9 16 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36+eM+Client/9.2.2157.0
10 14 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
11 12 1.42% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.6045.123+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 11 1.30% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 10 1.19% Mozilla/5.0+(Linux;+Android+7.0;+SM-G892A+Build/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Mobile+Safari/537.36
14 6 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 5 0.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for December 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 378 44.84% 0 0.00% 162 45.89% Unresolved/Unknown
2 297 35.23% 0 0.00% 119 33.72% US Commercial
3 129 15.30% 0 0.00% 55 15.72% Non-Profit Organization
4 22 2.61% 0 0.00% 9 2.67% Network
5 8 0.95% 0 0.00% 3 0.93% Germany
6 5 0.59% 0 0.00% 2 0.64% Russian Federation
7 3 0.36% 0 0.00% 1 0.33% South Africa
8 1 0.12% 0 0.00% 0 0.11% United Kingdom


Generated by Webalizer Version 2.01