Usage Statistics for merand.co.za

Summary Period: January 2024
Generated 01-Feb-2024 06:03 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1673
Total Files 0
Total Pages 1538
Total Visits 249
Total KBytes 736
Total Unique Sites 285
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 199
Hits per Day 53 558
Files per Day 0 0
Pages per Day 49 547
Visits per Day 8 20
KBytes per Day 24 257
Hits by Response Code
Code 302 - Found 1672
Code 404 - Not Found 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 13 0.78% 0 0.00% 9 0.59% 9 3.61% 11 3.86% 5 0.71%
2 7 0.42% 0 0.00% 3 0.20% 3 1.20% 5 1.75% 3 0.39%
3 27 1.61% 0 0.00% 18 1.17% 16 6.43% 19 6.67% 11 1.50%
4 9 0.54% 0 0.00% 5 0.33% 5 2.01% 6 2.11% 4 0.51%
5 9 0.54% 0 0.00% 6 0.39% 6 2.41% 7 2.46% 4 0.50%
6 11 0.66% 0 0.00% 5 0.33% 5 2.01% 11 3.86% 4 0.61%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 150 8.97% 0 0.00% 143 9.30% 20 8.03% 25 8.77% 64 8.65%
9 8 0.48% 0 0.00% 7 0.46% 7 2.81% 7 2.46% 3 0.43%
10 111 6.63% 0 0.00% 108 7.02% 4 1.61% 7 2.46% 48 6.47%
11 25 1.49% 0 0.00% 16 1.04% 15 6.02% 23 8.07% 10 1.37%
12 10 0.60% 0 0.00% 8 0.52% 8 3.21% 10 3.51% 4 0.55%
13 20 1.20% 0 0.00% 15 0.98% 15 6.02% 20 7.02% 8 1.08%
14 10 0.60% 0 0.00% 9 0.59% 3 1.20% 3 1.05% 4 0.59%
15 4 0.24% 0 0.00% 4 0.26% 4 1.61% 4 1.40% 2 0.21%
16 8 0.48% 0 0.00% 6 0.39% 6 2.41% 6 2.11% 3 0.44%
17 19 1.14% 0 0.00% 9 0.59% 9 3.61% 14 4.91% 8 1.06%
18 1 0.06% 0 0.00% 1 0.07% 1 0.40% 1 0.35% 0 0.05%
19 19 1.14% 0 0.00% 11 0.72% 11 4.42% 19 6.67% 8 1.04%
20 8 0.48% 0 0.00% 5 0.33% 5 2.01% 8 2.81% 3 0.46%
21 139 8.31% 0 0.00% 136 8.84% 8 3.21% 11 3.86% 59 8.07%
22 7 0.42% 0 0.00% 3 0.20% 3 1.20% 7 2.46% 3 0.39%
23 15 0.90% 0 0.00% 10 0.65% 10 4.02% 15 5.26% 6 0.82%
24 16 0.96% 0 0.00% 9 0.59% 9 3.61% 16 5.61% 7 0.89%
25 391 23.37% 0 0.00% 389 25.29% 9 3.61% 10 3.51% 176 23.88%
26 558 33.35% 0 0.00% 547 35.57% 20 8.03% 29 10.18% 257 34.88%
27 15 0.90% 0 0.00% 6 0.39% 6 2.41% 11 3.86% 6 0.88%
28 8 0.48% 0 0.00% 6 0.39% 5 2.01% 7 2.46% 3 0.47%
29 14 0.84% 0 0.00% 12 0.78% 11 4.42% 13 4.56% 6 0.77%
30 7 0.42% 0 0.00% 5 0.33% 3 1.20% 2 0.70% 3 0.39%
31 34 2.03% 0 0.00% 27 1.76% 14 5.62% 19 6.67% 14 1.93%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 12.67% 0 0 0.00% 6 204 13.26% 3 100 13.57%
1 6 205 12.25% 0 0 0.00% 6 203 13.20% 3 94 12.78%
2 4 138 8.25% 0 0 0.00% 4 137 8.91% 2 62 8.42%
3 4 136 8.13% 0 0 0.00% 4 131 8.52% 2 58 7.91%
4 0 16 0.96% 0 0 0.00% 0 13 0.85% 0 7 0.92%
5 0 29 1.73% 0 0 0.00% 0 22 1.43% 0 13 1.71%
6 0 9 0.54% 0 0 0.00% 0 6 0.39% 0 4 0.49%
7 0 5 0.30% 0 0 0.00% 0 4 0.26% 0 2 0.27%
8 1 61 3.65% 0 0 0.00% 1 51 3.32% 1 26 3.49%
9 3 116 6.93% 0 0 0.00% 3 107 6.96% 2 49 6.72%
10 0 9 0.54% 0 0 0.00% 0 8 0.52% 0 4 0.48%
11 1 33 1.97% 0 0 0.00% 0 22 1.43% 0 13 1.80%
12 0 9 0.54% 0 0 0.00% 0 8 0.52% 0 4 0.49%
13 0 18 1.08% 0 0 0.00% 0 10 0.65% 0 7 0.99%
14 0 24 1.43% 0 0 0.00% 0 17 1.11% 0 10 1.30%
15 0 20 1.20% 0 0 0.00% 0 13 0.85% 0 8 1.09%
16 0 22 1.32% 0 0 0.00% 0 14 0.91% 0 9 1.19%
17 0 10 0.60% 0 0 0.00% 0 6 0.39% 0 4 0.54%
18 1 42 2.51% 0 0 0.00% 1 39 2.54% 1 18 2.42%
19 1 61 3.65% 0 0 0.00% 1 61 3.97% 1 26 3.57%
20 1 37 2.21% 0 0 0.00% 1 31 2.02% 0 15 2.09%
21 0 22 1.32% 0 0 0.00% 0 14 0.91% 0 9 1.22%
22 6 215 12.85% 0 0 0.00% 6 202 13.13% 3 94 12.76%
23 7 224 13.39% 0 0 0.00% 6 215 13.98% 3 101 13.79%

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 1038 62.04% 0 0.00% 472 64.15% 2 0.80% hostingmailto213.statics.servermail.org
2 125 7.47% 0 0.00% 54 7.30% 2 0.80% hostingmailto084.statics.servermail.org
3 105 6.28% 0 0.00% 45 6.14% 1 0.40% dns121.personaliseplus.com
4 16 0.96% 0 0.00% 7 0.95% 9 3.61% 91.92.252.171
5 14 0.84% 0 0.00% 6 0.83% 1 0.40% m10027.contaboserver.net
6 11 0.66% 0 0.00% 4 0.60% 5 2.01% crawl-66-249-66-36.googlebot.com
7 7 0.42% 0 0.00% 3 0.37% 7 2.81% crawl-66-249-66-38.googlebot.com
8 5 0.30% 0 0.00% 2 0.28% 1 0.40% 101.68.211.2
9 5 0.30% 0 0.00% 2 0.27% 4 1.61% crawl-66-249-64-197.googlebot.com
10 4 0.24% 0 0.00% 2 0.23% 1 0.40% 10.184.231.35.bc.googleusercontent.com
11 4 0.24% 0 0.00% 2 0.23% 2 0.80% 10.206.138.34.bc.googleusercontent.com
12 4 0.24% 0 0.00% 2 0.23% 2 0.80% 173.111.196.104.bc.googleusercontent.com
13 4 0.24% 0 0.00% 2 0.23% 2 0.80% 185.21.196.35.bc.googleusercontent.com
14 4 0.24% 0 0.00% 2 0.23% 2 0.80% 214.115.237.35.bc.googleusercontent.com
15 4 0.24% 0 0.00% 2 0.23% 1 0.40% 233.163.74.34.bc.googleusercontent.com
16 4 0.24% 0 0.00% 2 0.22% 3 1.20% crawl-66-249-70-168.googlebot.com
17 4 0.24% 0 0.00% 2 0.22% 2 0.80% crawl-66-249-70-169.googlebot.com
18 4 0.24% 0 0.00% 2 0.21% 4 1.61% crawl-66-249-76-37.googlebot.com
19 4 0.24% 0 0.00% 2 0.22% 3 1.20% crawl-66-249-76-38.googlebot.com
20 3 0.18% 0 0.00% 1 0.16% 1 0.40% 214.142.205.35.bc.googleusercontent.com
21 3 0.18% 0 0.00% 1 0.16% 1 0.40% crawl-66-249-64-193.googlebot.com
22 3 0.18% 0 0.00% 1 0.14% 3 1.20% crawl-66-249-64-194.googlebot.com
23 3 0.18% 0 0.00% 1 0.16% 1 0.40% crawl-66-249-64-198.googlebot.com
24 3 0.18% 0 0.00% 1 0.16% 2 0.80% crawl-66-249-64-202.googlebot.com
25 3 0.18% 0 0.00% 1 0.16% 2 0.80% crawl-66-249-70-170.googlebot.com
26 3 0.18% 0 0.00% 1 0.16% 0 0.00% red-cheetah-36704.zap.cloud
27 2 0.12% 0 0.00% 1 0.11% 1 0.40% 130.255.166.26
28 2 0.12% 0 0.00% 1 0.12% 0 0.00% 130.255.166.51
29 2 0.12% 0 0.00% 1 0.15% 0 0.00% 193.34.212.45
30 2 0.12% 0 0.00% 1 0.11% 1 0.40% 206.243.23.34.bc.googleusercontent.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 62.04% 0 0.00% 472 64.15% 2 0.80% hostingmailto213.statics.servermail.org
2 125 7.47% 0 0.00% 54 7.30% 2 0.80% hostingmailto084.statics.servermail.org
3 105 6.28% 0 0.00% 45 6.14% 1 0.40% dns121.personaliseplus.com
4 16 0.96% 0 0.00% 7 0.95% 9 3.61% 91.92.252.171
5 14 0.84% 0 0.00% 6 0.83% 1 0.40% m10027.contaboserver.net
6 11 0.66% 0 0.00% 4 0.60% 5 2.01% crawl-66-249-66-36.googlebot.com
7 7 0.42% 0 0.00% 3 0.37% 7 2.81% crawl-66-249-66-38.googlebot.com
8 5 0.30% 0 0.00% 2 0.28% 1 0.40% 101.68.211.2
9 5 0.30% 0 0.00% 2 0.27% 4 1.61% crawl-66-249-64-197.googlebot.com
10 4 0.24% 0 0.00% 2 0.23% 1 0.40% 10.184.231.35.bc.googleusercontent.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1281 76.57% www.google.com
2 376 22.47% - (Direct Request)
3 3 0.18% https://www.linkedin.com/
4 2 0.12% android-app://com.linkedin.android/
5 2 0.12% http://merand.co.za/
6 2 0.12% http://www.merand.co.za
7 2 0.12% https://www.google.com/
8 2 0.12% merand.co.za
9 1 0.06% http://95.215.224.95:8880
10 1 0.06% https://google.com
11 1 0.06% www.bing.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 1284 76.75% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
2 107 6.40% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 28 1.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 28 1.67% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 15 0.90% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.224+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
6 14 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
7 12 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 12 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
9 11 0.66% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+s
10 10 0.60% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
11 8 0.48% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.216+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 7 0.42% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
13 6 0.36% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
14 5 0.30% Dalvik/2.1.0+(Linux;+U;+Android+9.0;+ZTE+BA520+Build/MRA58K)
15 4 0.24% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.129+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht

Usage by Country for January 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1163 69.52% 0 0.00% 526 71.45% Non-Profit Organization
2 352 21.04% 0 0.00% 144 19.60% US Commercial
3 105 6.28% 0 0.00% 43 5.89% Unresolved/Unknown
4 37 2.21% 0 0.00% 16 2.18% Network
5 6 0.36% 0 0.00% 2 0.32% South Africa
6 5 0.30% 0 0.00% 2 0.28% Germany
7 2 0.12% 0 0.00% 1 0.12% British Indian Ocean Territory
8 1 0.06% 0 0.00% 0 0.05% Bangladesh
9 1 0.06% 0 0.00% 0 0.05% Iceland
10 1 0.06% 0 0.00% 1 0.07% Russian Federation


Generated by Webalizer Version 2.01